Introducing Imperial on Greenwich, a new modern 38 unit condo complex located steps from popular Main Street, yet set back on spacious grounds. This new complex features one-level units, some with winter water views of peaceful Greenwich Cove, gated indoor parking garage on lower level, elevator to all floors, cardio room and reading room on 3rd. The units offer great natural light, open floor plans, fireplace in most units, hardwoods, kitchen with stainless steel appliances; in-unit laundry, beautiful modern finishes. Some units offer a balcony. Town water, gas, sewer, central air. Lovely walk to historic Main Street with popular restaurants, bars, shops, the waterfront with East Greenwich Yacht Club, marinas, waterfront dining, Scalloptown Park; and easy access to Goddard State Park: 490 acres of beach, trails, golf, equestrian, and more; close to highways, airport, and centrally located to enjoy all of Rhode Island! Up to 2 pets under 50 lbs permitted. Taxes TBD. Photos are of the model unit.
MLS # | 1369298 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Imperial On Greenwich |
Suite Number | 309 |
HOA Dues | $260 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 271 |
Listing Provided By | Re/Max Professionals | Lauren Swanson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,183 |
Garage | 1 |
Story(s) | 3 |
Golf Course | Yes |
Water Front | Yes |
Property View | Saltwater View |
Rooms Total | 4 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Natural Gas, Forced Air |
Interior Features | Walls: Dry Wall, Plumbing: Mixed, Insulation: Ceiling, Floors, Walls |
Window Features | Insulated Glass Windows |
Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range, Refrigerator |
Exterior Features | Balcony |
---|---|
Construction Materials | Dry Wall, Masonry, Other Siding |
Foundation Details | Concrete Perimeter |
Lot Features | Paved Driveway |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Integral, Assigned |
Community Features | Bus, Commuter Bus, Golf, Highway Access, Hospital, Interstate, Marina, Private School, Public School, Railroad, Recreational Facilities, Restaurants, Schools, Shopping, Near Swimming, Tennis, Recreation Room |
---|
State | RI |
---|---|
County | Kent |
City | East Greenwich |
Zip Code | 02818 |
Area | Kent |
Community Name | Downtown / Main Street |
Listing VS Median (in Downtown / Main Street) | |
Price: $519,900 low | high Med: $519,900 SqFt: 1,183 low | high Med: 1,183 $ / SqFt: $439 low | high Med: $439 On site: 271 low | high Med: 271.000000 |