Welcome to this stunning 3-year-old residence nestled in the highly sought-after Indian Pond Estates. This elegant home features 10 beautifully designed rooms, including 5 spacious bedrooms, a gourmet kitchen, formal dining room, sunlit living room, and a dedicated home office, all complemented by gleaming oak hardwood floors throughout. The primary suite is a true retreat, showcasing a tray ceiling, an expansive walk-in closet with its own washer and dryer, and a spa-like en-suite bath. The chef’s kitchen is a culinary dream, offering a large center island, abundant cabinetry, a walk-in pantry, and seamless flow into the formal dining space, perfect for entertaining. Step into the inviting living room, where French doors lead to a generous back deck overlooking tranquil, tree-lined views, ideal for relaxing or outdoor gatherings. Upstairs, a graceful staircase leads to 5 generously sized bedrooms, two full bathrooms, a cozy reading nook, and a second laundry area for convenience.
MLS # | 73290062 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 281 |
Listing Provided By | Preferred Properties Realty, LLC | James Wojciechowski |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,242 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Zoning | Res |
Acreage | 0.94 |
Golf Course | Yes |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas |
Appliances | Water Heater, Range, Oven, Dishwasher |
Exterior Features | Deck, Deck - Composite, Fenced Yard |
---|---|
Roof | Shingle |
Construction Materials | Frame |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Paved Drive, Off Street |
Utilities | for Gas Range, for Gas Oven, Washer Hookup, Generator Connection |
---|
Community Features | Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Bike Path, Conservation Area, House of Worship, Marina, Private School, Public School, T-Station, University |
---|
Property | 13264 |
---|
State | MA |
---|---|
County | Plymouth |
City | Kingston |
Zip Code | 02364 |
Area | Indian Pond |
Community Name | Indian Pond |
School District | Silver Lake |
Elementary School | K. Inter/Middle |
Middle School | Silver Lake |
High School | Silver Lake |
Listing VS Median (in Indian Pond) | |
Price: $1,149,000 low | high Med: $1,424,500 SqFt: 4,242 low | high Med: 3,722 $ / SqFt: $271 low | high Med: $383 On site: 281 low | high Med: 71.000000 |
![]() | $1,350,000294 Country Club WayKingston, MA 02364 |