This property is listed along with 3 abutting lots and 1 additional lot on Main Street totaling over 2 acres of land. Lots abutting 9 and 17 Jurczyk Court are flat with wide open space and endless possibilities. Bring your creativity and imagination to see the potential in this great property. Houses situated on the property are inhabitable and have not been lived in for several years. See MLS land listing 1366911 & 17 Jurczyk Ct - 1366916 & 9 Jurczyk Ct - 1366920
MLS # | 1368465 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1760 |
Days On Site | 282 |
Listing Provided By | Coldwell Banker Realty | Sandy Pellegrino |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 728 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.08 |
Rooms Total | 4 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | No |
Heating | None |
Interior Features | Plumbing: Mixed, Insulation: Unknown |
Construction Materials | Clapboard |
---|---|
Foundation Details | Unknown |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | No Garage |
Community Features | Bus, Commuter Bus, Highway Access, Private School, Public School, Recreational Facilities, Restaurants, Shopping |
---|
State | RI |
---|---|
County | Kent |
City | Coventry |
Zip Code | 02816 |
Area | Kent |
Community Name | Main Street |
Listing VS Median (in Main Street) | |
Price: $550,000 low | high Med: $749,000 SqFt: 728 low | high Med: 11,430 $ / SqFt: $755 low | high Med: $66 On site: 282 low | high Med: 186.000000 |