2021 Construction ready for you to move in and call home! Strategically located in Upham's Corner, this condo is just .7 miles from South Bay, .5 miles to I-93 .3 miles from Upham's Corner Station, and 4 miles from Downtown Center. Coupled with attached garage parking this is a commuters dream. Walk in and immediately be wowed by the vaulted ceiling and open concept layout. Entertaining will be a breeze in your expansive kitchen with quartz island with built in charger, white shaker cabinets, stainless steel appliances, chimney hood, and open shelving. Enjoy private outdoor space with your private deck off your living room. Kick back and relax in this true primary suite with en-suite bath. To top it off this has central air, and in-unit laundry! This condo is professionally managed, there is nothing to do but move in! Call to schedule a viewing today!
MLS # | 73288181 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 7 |
HOA Dues | $386 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 283 |
Listing Provided By | EVO Real Estate Group, LLC | Brian Quijada |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,045 |
Garage | 1 |
Story(s) | 1 |
Units | 8 |
Zoning | CD |
Rooms Total | 4 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air |
Window Features | Insulated Windows |
Appliances | Range, Dishwasher, Microwave, Washer, Dryer |
Exterior Features | Deck - Composite |
---|---|
Roof | Shingle |
Security Features | Intercom |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Under, Off Street, Assigned |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
---|
Community Features | Public Transportation |
---|
State | MA |
---|---|
County | Suffolk |
City | Boston |
Zip Code | 02125 |
Area | Dorchester |
School District | Bps |
Elementary School | Bps |
Middle School | Bps |
High School | Bps |
Listing VS Median (in 02125) | |
Price: $654,500 low | high Med: $3,750 SqFt: 1,045 low | high Med: 1,100 $ / SqFt: $626 low | high Med: $3 On site: 283 low | high Med: 18.500000 |