Welcome to your dream home! Nestled in a serene country setting, this stunning four-bedroom Colonial offers a unique floor plan that exudes warmth and elegance. As you enter, you are greeted by a spacious living room, perfect for relaxing and entertaining, The living room seamlessly flows into the dining room, adorned with beautiful marble flooring, creating an ambiance for family gatherings and special occasions, The heart of this home is the delightful country kitchen, featuring a granite breakfast bar, upgraded cabinets and modern appliances. It's a culinary enthusiast's paradise! Just off the kitchen is a bright sunroom that overlooks the spectacular inground pool and lush gardens--an ideal spot to enjoy your morning coffee or host summer gatherings. The ample-sized deck extends your entertainment space, making it perfect for those warm evenings outdoors. This home features a convenient first-floor bedroom with direct access to a full bath and laundry facilities.
MLS # | 73295542 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 268 |
Listing Provided By | Keller Williams Realty-Merrimack | Faun MacDonald |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,245 |
Garage | 1 |
Basement | Y |
Pool | Yes |
Zoning | Rees |
Acreage | 4.22 |
Golf Course | Yes |
Rooms Total | 12 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Propane |
Interior Features | Walk-In Closet(s), Home Office, Bedroom, Internet Available - Unknown |
Window Features | Insulated Windows, Screens |
Appliances | Electric Water Heater, Range, Dishwasher, Refrigerator |
Exterior Features | Deck, Patio, Pool - Inground, Decorative Lighting, Screens |
---|---|
Roof | Shingle |
Construction Materials | Frame |
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Under, Paved Drive, Off Street |
Utilities | for Electric Range, for Electric Dryer |
---|
Community Features | Shopping, Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School |
---|
State | MA |
---|---|
County | Middlesex |
City | Pepperell |
Zip Code | 01463 |
Area | Middlesex |
School District | Nmrhs |
Elementary School | Varum Brook |
Middle School | Nissitissit |
High School | Nmrhs |
Listing VS Median (in 01463) | |
Price: $734,900 low | high Med: $544,950 SqFt: 3,245 low | high Med: 1,889 $ / SqFt: $226 low | high Med: $289 On site: 268 low | high Med: 16.500000 |
![]() | $639,9002 Edgewood DrPepperell, MA 01463 |