This spectacular tri-level condo in Johnston's Plainfield Valley leaves absolutely no stones unturned! It has been gorgeously and tastefully renovated from top to bottom and features many upgrades such as brand new central air, all new high-end windows, a completely remodeled kitchen with stainless steel appliances, and 2 beautifully renovated bathrooms. The lower level features a garage/workshop, a large storage closet, a laundry room, and 2 utilty closets. The gas furnace was also recently updated as well as the hot water tank. The adorable deck off the back faces the woods, and features a privacy fence for serenity. Custom shelving has been installed in the stairwell to create an adorable mudroom. The roof is all set until 2040 on this building, the modest HOA fee includes water, sewer, & snow removal and your small pets are welcome here! Subject to seller finding suitable housing!
MLS # | 1368823 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Plainfield Valley |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 276 |
Listing Provided By | Broadway Real Estate Group | Allegra Lopardo |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,168 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Natural Gas, Forced Air |
Interior Features | Stairs, Walls: Dry Wall, Plumbing: Mixed, Insulation: Ceiling, Walls |
Appliances | Gas Water Heater, Dishwasher, Dryer, Exhaust Fan, Microwave, Oven/Range, Refrigerator, Washer |
Exterior Features | Porch |
---|---|
Construction Materials | Dry Wall, Clapboard |
Foundation Details | Mixed |
Lot Features | Paved Driveway, Paved |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Integral, Assigned |
Community Features | Bus, Highway Access, Interstate, Private School, Public School, Restaurants, Schools, Shopping, Playground |
---|
State | RI |
---|---|
County | Providence |
City | Johnston |
Zip Code | 02919 |
Area | Providence |
Listing VS Median (in 02919) | |
Price: $299,900 low | high Med: $462,400 SqFt: 1,168 low | high Med: 1,499 $ / SqFt: $257 low | high Med: $312 On site: 276 low | high Med: 10.500000 |