Corner retail space with large windows facing Andover's main intersection! Historic, very well-maintained mixed-use building in the heart of downtown Andover. Great visibility and daytime foot traffic.3,620 sq ft retail space, possible subdivision, depending upon strength of the tenant. Please see Brochure for proposed subdivision plans.
MLS# | 73331759 |
---|---|
Listing Type | For Sale |
Suite Number | 102 |
Sub-Type | Resale |
Status | Active |
Year | 1882 |
Days On Site | 79 |
Listing Provided By | Land and Sea Real Estate, Inc. | Land and Sea Real Estate |
Zoning | GB |
---|---|
Acreage | 0.41 |
State | MA |
---|---|
County | Essex |
City | Andover |
Zip Code | 01810 |
Area | Essex |
Listing VS Median (In 01810) | |
Price: $40 low | high Med: $944,450 On site: 79 low | high Med: 25.000000 |