New price adjustment on this beautiful brickfront 2 family on corner lot in great neighborhood of similar homes. Spectacular yard w/ circular drive and enormous level fenced in rear yard. Both units have separate heat, a/c, electric and hot water. Unit 1 boasts gorgeous hardwood flooring, eat in and updated fully applianced kitchen leading to fabulous deck, formal dining area, 3 nice sized bedrooms, 2 full baths, laundry area and includes a master suite. Unit 2 is large and sunny 2 bed 1 bath unit with sliders to rear yard, in unit laundry, new vinyl flooring and fireplaced master bedroom. Perfect for extended family or investment, or owner occupied with great income. Needs some cosmetics, but well worth the effort. Great location!
MLS # | 73338162 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 114 |
Listing Provided By | Pegasus Realty LLC | Marie Andrews |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,534 |
Story(s) | 2 |
Units | 2 |
Zoning | NA |
Acreage | 0.37 |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Ductless |
Heating Yes / No | Yes |
Heating | Natural Gas |
Interior Features | Bathroom with Shower Stall, Bathroom With Tub & Shower, Living Room, Dining Room, Kitchen, Laundry Room |
Appliances | Range, Dishwasher, Refrigerator |
Roof | Shingle |
---|---|
Construction Materials | Frame |
Foundation Details | Concrete Perimeter |
Garage Yes / No | No |
---|---|
Parking Features | Paved Drive, Off Street |
Community Features | Public Transportation, Shopping, Park, Highway Access |
---|
Property | 7339 |
---|
State | MA |
---|---|
County | Essex |
City | Saugus |
Zip Code | 01906 |
Area | Essex |
School District | Saugus Hs |
Elementary School | Veterans Memori |
Middle School | Belmonte Saugus |
High School | Saugus Hs |
Listing VS Median (in 01906) | |
Price: $869,900 low | high Med: $649,900 SqFt: 2,534 low | high Med: 1,744 $ / SqFt: $343 low | high Med: $373 On site: 114 low | high Med: 29.500000 |
![]() | $819,9006 Henry StreetSaugus, MA 01906 |