This picturesque 24-acre property offers a unique blend of rural charm and modern amenities, ideal for homeowners or developers seeking endless possibilities. The 3,200 sq. ft. main house features 3 spacious bedrooms, including a primary suite with a private bath. The home is designed for comfort, boasting hardwood floors and a cozy fireplace in the living area for hosting gatherings. The large kitchen is a chef’s dream, with plenty of counter space. The full basement includes a large family room and half bath.In addition, a charming guest house with 3 more bedrooms and a garage provides ample space for visitors or extended family. The property also includes a barn for storage or farming, as well as a well-maintained chicken coop for those interested in keeping livestock.For developers, this sprawling acreage offers limitless potential. With fruit trees & wide-open spaces, the land could be developed into a variety of projects, from farming to residential.
MLS # | 73295176 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 268 |
Listing Provided By | Century 21 Topsail Realty | Mary Jo Fidalgo-Tavares |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,156 |
Garage | 2 |
Basement | Y |
Zoning | R1 |
Acreage | 24.30 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Oil, Fireplace(s) |
Interior Features | Sitting Room |
Appliances | Range, Dishwasher, Refrigerator |
Exterior Features | Patio, Rain Gutters, Storage, Barn/Stable, Fruit Trees, Garden, Guest House |
---|---|
Roof | Shingle |
Security Features | Security System |
Construction Materials | Frame |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded, Cleared |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage Door Opener, Paved Drive, Paved |
Utilities | for Electric Range, for Electric Oven |
---|
Community Features | Public School |
---|
Property | 22517 |
---|
State | MA |
---|---|
County | Bristol |
City | Attleboro |
Zip Code | 02703 |
Area | Bristol |
Listing VS Median (in 02703) | |
Price: $2,695,000 low | high Med: $472,450 SqFt: 3,156 low | high Med: 2,524 $ / SqFt: $854 low | high Med: $198 On site: 268 low | high Med: 624.500000 |