BEAUTIFUL Like New 3 Bdrm Townhouse ideally located on a quiet dead end street adjacent to beautiful Conant Park that lives & feels like a Single Family home ! Main level boasts open floor plan featuring stunning chef's kitchen w/center island, large sun filled living room, new half bath, high 8' ceilings and rear porch w/direct access to private yard & driveway. 2nd level features 3 Bedrooms, full bath, high ceilings & hardwood floors. Walk out Lower level primed & ready for your personal touch. Plenty of Storage Space. PRIVATE FENCED IN BACKYARD, PRIVATE DRIVEWAY w/2 Car Pkg. DOG/PET Friendly. COMPLETE RENOVATION in 2023 includes New Plumbing, New 200 amp Electrical, New Windows, Doors, Roof, Paint, Floors & New High Effcy Gas Heat & HW. GREAT LOCATION - easy 10 min walk to exciting MELROSE CENTER shops, cafes, restaurants, entertainment & commuter train w/direct svc to Boston. Beautiful FELLS RECREATION AREA nearby - walking & biking trails, sailing & kayaking.
MLS # | 73284715 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1920 |
Days On Site | 288 |
Listing Provided By | Mass Realty Properties | Andy Mass |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,675 |
Pool | Yes |
Zoning | URA |
Acreage | 0.09 |
Golf Course | Yes |
Water Front | Yes |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Window Unit(s) |
Heating Yes / No | Yes |
Heating | Natural Gas |
Interior Features | Home Office, Bonus Room |
Window Features | Insulated Windows |
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range, Oven |
Roof | Shingle |
---|---|
Construction Materials | Frame |
Foundation Details | Stone |
Lot Features | Level |
Garage Yes / No | No |
---|
Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University, Other |
---|
State | MA |
---|---|
County | Middlesex |
City | Melrose |
Zip Code | 02176 |
Area | Fells |
School District | Melrose High |
Middle School | Melrose Middle |
High School | Melrose High |
Listing VS Median (in 02176) | |
Price: $649,900 low | high Med: $723,500 SqFt: 1,675 low | high Med: 1,948 $ / SqFt: $388 low | high Med: $371 On site: 288 low | high Med: 46.000000 |
![]() | $630,00030 Cutter St # BMelrose, MA 02176 |
![]() | $799,90080 Baxter StMelrose, MA 02176 |