Stop Right There! This is the Townhouse you've been seeking. High end finishes await you in this 2 bedroom, 1.5 bath, 1,222 square foot stunner. Hardwood floors, granite kitchen with SS appliances, tiled bathrooms, washer and dryer included, heated 2 car tandem tiled floor garage , in ground pool for summer time relaxation, tennis court, and all within minutes of beautiful downtown New Milford's Village Green and all this little hamlet has to offer.
MLS # | 24043957 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $350 |
Status | Active |
Year | 1989 |
Days On Site | 289 |
Listing Provided By | Coldwell Banker Realty | Todd Sargent |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,390 |
Garage | 2 |
Pool | Yes |
Units | 100 |
Zoning | PRD/R20 |
Water Front | Yes |
State | CT |
---|---|
County | Litchfield |
City | New Milford |
Zip Code | 06776 |
Area | Litchfield |
School District | Hill & Plain |
Elementary School | Hill & Plain |
Middle School | Schaghticoke |
High School | New Milford |
Listing VS Median (in 06776) | |
Price: $349,900 low | high Med: $429,000 SqFt: 1,390 low | high Med: 1,575 $ / SqFt: $252 low | high Med: $272 On site: 289 low | high Med: 83.000000 |