This fantastic Colonial is located in the desirable Governor Francis Farm section of Warwick and offers over 2,200 square feet of living space. Other features include: 4 bedrooms (first floor bedroom) - 2.5, updated bathrooms (first floor bathroom) - updated, eat-in-kitchen with stainless appliances - spacious living room with wood burning fireplace - recessed lighting - second floor kitchenette with walkout to deck - cathedral ceilings - gas heat / gas hot water - central air conditioning - younger roof - 200 amp, circuit breakers - replacement windows - vinyl siding - above ground pool - patio - exterior deck - hot tub - fenced yard - 2 sheds - connected to public sewer and public water - onsite parking for 4 cars and so much more! All atop an over 8,700 square foot, flat lot. Close to all amenities, Narragansett blvd and minutes from highway access!! Come see for yourself!
MLS # | 1368938 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 274 |
Listing Provided By | Keller Williams Leading Edge | Amy Dixon |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,236 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.20 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Natural Gas, Forced Air |
Interior Features | Attic, Cathedral Ceilings, Stairs, Walls: Dry Wall, Plumbing: Mixed, Insulation: Cap |
Window Features | Insulated Glass Windows |
Appliances | Gas Water Heater, Dishwasher, Range Hood, Microwave, Oven/Range, Refrigerator, Washer |
Exterior Features | Deck |
---|---|
Construction Materials | Dry Wall, Vinyl Siding |
Foundation Details | Concrete Perimeter |
Lot Features | Fenced, Out Building, Paved Driveway |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | No Garage |
Community Features | Highway Access, Interstate, Private School, Public School, Recreational Facilities, Restaurants, Schools, Shopping |
---|
State | RI |
---|---|
County | Kent |
City | Warwick |
Zip Code | 02888 |
Area | Kent |
Community Name | Governor Francis |
Listing VS Median (in Governor Francis) | |
Price: $549,900 low | high Med: $539,999 SqFt: 2,236 low | high Med: 2,060 $ / SqFt: $246 low | high Med: $262 On site: 274 low | high Med: 58.000000 |