Enjoy all the benefits of a single family home without the hassle of maintenance at the picturesque Pin Oaks adult community. This townhome is over 2,300 sq/ft and the spacious floor plan allows for first floor living with plenty of room for visitors. Walk through the front door to impressive cathedral ceilings and hardwood floors in the foyer, formal dining room and living room with a gas fireplace. The two car garage conveniently connects to the mudroom, laundry room, kitchen and breakfast nook overlooking the park and gazebo. The first floor primary has two walk-in closets and an en-suite bath with a soaking tub, shower and double vanities. Upstairs is a large second bedroom with walk-in closet, full bath, attic storage and an open concept family room - perfect for lounging or extra sleeping space. There is even a full unfinished basement for storage or potential living space. This home is surrounded by nature but is only minutes away from shops, restaurants and the commuter rail.
MLS # | 73294547 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Pin Oaks |
Suite Number | 37 |
HOA Dues | $492 |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 267 |
Listing Provided By | Coldwell Banker Realty - Brookline | Sarah Clausen |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,362 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Units | 43 |
Zoning | RES |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Propane |
Interior Features | Cathedral Ceiling(s), Mud Room, Foyer |
Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
Exterior Features | Deck, Gazebo, Professional Landscaping |
---|
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Off Street |
Utilities | for Gas Range |
---|
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Conservation Area, T-Station, Adult Community |
---|
State | MA |
---|---|
County | Norfolk |
City | Norfolk |
Zip Code | 02056 |
Area | Norfolk |
Listing VS Median (in 02056) | |
Price: $650,000 low | high Med: $845,000 SqFt: 2,362 low | high Med: 1,919 $ / SqFt: $275 low | high Med: $440 On site: 267 low | high Med: 28.000000 |