Introducing a recent gut renovation of a Tudor/Colonial single family in a prime location in Medford! The spacious open floor plan flows seamlessly from a grand living room w/ a fireplace to the family room and large dining room! The kitchen is a chef’s dream w/ a large center island, white shaker cabinetry, and an SS package. A ½ bath and cute home office round out the 1rst floor. The upstairs luxurious primary features a spacious bedroom with 2 walk-in closets and an incredible ensuite! You’ll find two more bedrooms, a full bath, and a large laundry closet upstairs. For entertainers, you’ll love the lower level w/ a great room w/ a full wet-bar along with another large bedroom, full bath, and plenty of storage! You’ll love the backyard oasis which has a Cabana/bar w/ a grill and charcoal rotisserie oven, plenty of yard space, and a separate enclosed artist studio! This home sits close to the best of Medford including easy access to 93, Whole Foods, the Fells, and Medford Square!
MLS # | 73293735 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 271 |
Listing Provided By | Keller Williams Realty Evolution | Lior Rozhansky |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,300 |
Garage | 1 |
Basement | Y |
Zoning | NA |
Acreage | 0.13 |
Golf Course | Yes |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Natural Gas |
Interior Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Recessed Lighting, Wet bar, Open Floorplan, Bathroom, Home Office, Great Room |
Window Features | Insulated Windows |
Appliances | Tankless Water Heater, Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Wine Refrigerator, Wine Cooler |
Exterior Features | Patio, Covered Patio/Deck, Cabana, Sprinkler System |
---|---|
Roof | Shingle |
Construction Materials | Frame, Brick |
Foundation Details | Concrete Perimeter, Stone |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | No |
Parking Features | Detached, Paved Drive, Off Street, Paved |
Utilities | for Gas Range, for Gas Dryer, Washer Hookup |
---|
Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University, Other |
---|
State | MA |
---|---|
County | Middlesex |
City | Medford |
Zip Code | 02155 |
Area | Middlesex |
Listing VS Median (in 02155) | |
Price: $1,465,000 low | high Med: $522,400 SqFt: 3,300 low | high Med: 1,030 $ / SqFt: $444 low | high Med: $508 On site: 271 low | high Med: 24.000000 |
![]() | $1,149,00093 Mystic StreetMedford, MA 02155 |
![]() | $1,275,000157 Brooks StMedford, MA 02155 |
![]() | $1,199,90023 Alto DrMedford, MA 02155 |
![]() | $1,799,900545 Winthrop St. Lot 3Medford, MA 02155 |
![]() | $1,785,000545 Winthrop St. Lot 4Medford, MA 02155 |