Bayberry Farm: an unparalleled 108-acre waterfront estate. Private, mile-long laneway meanders through pristine woodlands, past a picturesque lily pond, through fields of open pasture, as the residence rises provocatively on the horizon. Substantial and brilliantly designed, this dramatic illustration of New England Vernacular architecture is set on high presiding over the Sakonnet Passage and ocean beyond. The interior is just as meticulously executed as the exterior- intentionally designed to embrace the natural landscape and fully incorporate the bucolic surroundings with exceptional appointments throughout. Expansive entertaining spaces complement more classically scaled rooms, with walls of glass and intoxicating views. Numerous guest suites are found across the home’s several distinct wings, with a secluded primary suite found on the main level. Savor the epitome of coastal New England living at this exceptional, legacy-quality estate
MLS # | 73287645 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 282 |
Listing Provided By | Milbury and Company | William J. Milbury |
Bed(s) | 10 |
---|---|
Bath(s) | 11 Total |
SQ Feet | 13,819 |
Garage | 4 |
Basement | Y |
Pool | Yes |
Zoning | 0 |
Acreage | 108.00 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 20 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Central, Natural Gas |
Interior Features | Entrance Foyer, Gallery, Home Office, Inlaw Apt., Foyer, Exercise Room, Wired for Sound |
Exterior Features | Deck, Covered Patio/Deck, Pool - Inground, Pool - Inground Heated, Barn/Stable, Garden |
---|---|
Roof | Wood, Metal |
Security Features | Security System |
Construction Materials | Stone |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded, Cleared, Farm, Gentle Sloping, Level |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Off Street |
Community Features | Walk/Jog Trails, Conservation Area, Marina |
---|
State | RI |
---|---|
County | Newport |
City | Little Compton |
Zip Code | 02837 |
Area | Newport |
Listing VS Median (in 02837) | |
Price: $22,500,000 low | high Med: $1,100,000 SqFt: 13,819 low | high Med: 7,099 $ / SqFt: $1,628 low | high Med: $155 On site: 282 low | high Med: 441.000000 |