This like-new Colonial is designed to host gatherings with ease & style! Step inside and you're greeted by an open floor plan; seamlessly connecting the living, dining and kitchen areas. Hardwood floors throughout. The Bluetooth surround sound system fills the space with your favorite tunes. The chef's kitchen is a true showstopper, featuring stainless steel appliances an oversized island for casual dining or prep work area. A half bath completes the first floor. Upstairs, you'll find 3 bedrooms, all boasting hardwood floors, recessed lighting! The primary bedroom has a private balcony overlooking the backyard. The lower level offers even more space with a bonus room complete with full bath ~ perfect spot for office, guest bedroom or media room! Head outside to your private outdoor oasis. The patio is ready for BBQs, while the pool house features a bar and three-quarter bathroom. Your a few steps away from the inground pool with diving board. Garage parking and paid-for solar panels.
MLS # | 73286677 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 288 |
Listing Provided By | Redfin Corp. | Joanne Rodrigues |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,978 |
Garage | 1 |
Basement | Y |
Pool | Yes |
Zoning | R1 |
Acreage | 0.14 |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Bathroom - 3/4 |
Appliances | Gas Water Heater, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range, Oven |
Exterior Features | Patio, Pool - Inground, Rain Gutters, Storage, Fenced Yard, Stone Wall |
---|---|
Roof | Shingle |
Construction Materials | Frame |
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Paved Drive, Off Street |
Community Features | Public Transportation, Park |
---|
State | MA |
---|---|
County | Suffolk |
City | Boston |
Zip Code | 02131 |
Area | Roslindale |
School District | Conley E |
Elementary School | Conley E |
Listing VS Median (in 02131) | |
Price: $949,000 low | high Med: $599,450 SqFt: 1,978 low | high Med: 1,279 $ / SqFt: $480 low | high Med: $482 On site: 288 low | high Med: 8.000000 |