Open Concept on your list? This newly renovated living-room and dining room has oak hardwoods and flows nicely from the large fully renovated galley kitchen with wall to wall storage in the high end hickory cabinets, matching the granite countertops. 2 large bedrooms and 1 bath on the main floor. With a bonus lower level extra bedroom and bathroom where another family member can reside. This lower level has a private entrance and wide open living space, where you can add your finishing touches of flooring. House is complete with energy efficient windows and doors vinyl siding and a new roof intalled in 2022. Coupled with a young boiler and central air a perfect starter home for your needs.2 garages and a shed with an enclosed backyard and generous off-street parking enough to accomodate up to 3 more vehicles. Conveniently located on the Blackstone, Belligham borders. Minutes to Franklin Forge Park or just 3 minutes you can jump on Route 146 heading to Providence or Worcester. Enough said. Call for your own private showing to see how spacious and open your future home can be.
MLS # | 1369799 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 264 |
Listing Provided By | Alltown Real Estate Group | Andy Goulet |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,162 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R-3 |
Acreage | 0.18 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Natural Gas, Baseboard, Forced Water |
Interior Features | Walls: Dry Wall, Paneled, Plumbing: Mixed, Insulation: Unknown |
Window Features | Insulated Glass Windows |
Appliances | Gas Water Heater, Dishwasher, Oven/Range, Refrigerator |
Construction Materials | Dry Wall, Paneled, Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Out Building, Paved Driveway |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | No |
Parking Features | Detached |
Community Features | Bus, Highway Access, Restaurants |
---|
State | RI |
---|---|
County | Providence |
City | Woonsocket |
Zip Code | 02895 |
Area | Providence |
Community Name | North End |
Listing VS Median (in North End) | |
Price: $374,900 low | high Med: $467,300 SqFt: 2,162 low | high Med: 1,600 $ / SqFt: $173 low | high Med: $292 On site: 264 low | high Med: 54.000000 |