Spanning 2 Liv Lvls, the home features 3 bedrooms and 3 full baths providing plenty of space for relaxation and privacy! Located in a convenient Uxbridge location on a cul-de-sac surrounded by nature, giving a comforting sense of privacy and serenity! The open-concept main floor has beautiful HWF, crown molding, recessed lighting, a full bath, garage access, a cozy gas FP and plenty of windows (and slider) that fill the space with natural light! The kitchen is a homeowners dream, equipped with sleek granite CT, all SS appliances, marble backsplash & lots of storage! Upstairs also has all HWF and is highlighted by the the double door primary BR with WIC & gorgeous full bath! The 2nd floor has 2 more good sized beds, another full bath, laundry room and linen closet! This home is AMAZING, come check it out!! Sellers will entertain offers with Buyer concessions.
MLS # | 73287819 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 284 |
Listing Provided By | eXp Realty | Michael Lavery |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,285 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Units | 4 |
Zoning | RA |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas, Propane |
Interior Features | Internet Available - Broadband |
Window Features | Insulated Windows |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
Exterior Features | Porch, Deck - Wood |
---|---|
Roof | Shingle |
Construction Materials | Frame |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Tandem, Common, Paved |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
---|
Community Features | Bike Path, Conservation Area, Highway Access |
---|
State | MA |
---|---|
County | Worcester |
City | Uxbridge |
Zip Code | 01569 |
Area | Worcester |
Listing VS Median (in 01569) | |
Price: $524,900 low | high Med: $621,750 SqFt: 2,285 low | high Med: 1,905 $ / SqFt: $230 low | high Med: $327 On site: 284 low | high Med: 63.000000 |
![]() | $599,00020 Farnum StUxbridge, MA 01569 |