Welcome to this stunning contemporary home in a highly desirable Hingham neighborhood. Spanning ~3,400 SF, this residence offers both excellent entertaining spaces and a private retreat on a picturesque lot. The thoughtfully designed layout features 4 bedrooms & 4 full bathrooms. The main level is highlighted by a striking stone wood-burning fire-placed living room, a large deck with pool views, eat-in kitchen and dining room, as well as a 1st floor en-suite with large office. Upstairs, you'll find three bedrooms, including the primary suite with a private balcony ideal for enjoying morning coffee, walk in closet and large bathroom w/glass shower and separate tub. The beautifully renovated walk-out lower level includes a wet bar with live edge counters & fireplace, a luxurious full bath, and spaces for a home gym and workshop, all connected to an expanded 2-car garage. Combining tranquility with convenience, this home is a rare find. Don’t miss your chance to own this contemporary gem
MLS # | 73289610 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 282 |
Listing Provided By | Compass | Suzanne Troyer |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,333 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Zoning | RB |
Acreage | 0.89 |
Golf Course | Yes |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Ductless |
Heating Yes / No | Yes |
Heating | Baseboard |
Interior Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Steam / Sauna, Closet/Cabinets - Custom Built, Countertops - Upgraded, Bathroom, Exercise Room, Home Office |
Appliances | Water Heater |
Exterior Features | Deck - Composite, Patio, Pool - Inground Heated, Fruit Trees, Garden, Outdoor Shower |
---|---|
Roof | Shingle |
Foundation Details | Concrete Perimeter |
Lot Features | Wooded |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Bike Path, Public School, T-Station |
---|
State | MA |
---|---|
County | Plymouth |
City | Hingham |
Zip Code | 02043 |
Area | Plymouth |
Community Name | Whitcomb |
School District | Hhs |
Elementary School | Prs |
Middle School | Hms |
High School | Hhs |
Listing VS Median (in Whitcomb) | |
Price: $1,595,000 low | high Med: $1,772,000 SqFt: 3,333 low | high Med: 4,051 $ / SqFt: $479 low | high Med: $444 On site: 282 low | high Med: 142.500000 |
![]() | $1,595,000651 Main StHingham, MA 02043 |
![]() | $1,399,00014 Camelot DriveHingham, MA 02043 |