Just reduced! This charming home has been offers a warm and inviting atmosphere, perfect for creating new memories. With its rich history, this property has been cherished by generations and is now ready for a new family to make it their own. The spacious layout includes three bedrooms and two bathrooms, providing ample space for comfortable living. Situated on a beautifully landscaped corner lot in the highly desirable Belvidere neighborhood, this home offers both privacy and convenience. The partially finished basement with two additional rooms is a versatile space that can be used as a home office, gym, or an additional family room. The unfinished portion of the basement also offers plenty of storage options. Bring your decorating ideas to make this gem your own!
MLS # | 73285513 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 287 |
Listing Provided By | Keller Williams Realty Boston South West | Andrea Larkin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,707 |
Basement | Y |
Zoning | SSF |
Acreage | 0.33 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas |
Interior Features | Internet Available - Unknown |
Window Features | Insulated Windows |
Appliances | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator |
Exterior Features | Rain Gutters, Sprinkler System, Outdoor Gas Grill Hookup |
---|---|
Roof | Shingle |
Security Features | Security System |
Construction Materials | Frame |
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot |
Garage Yes / No | No |
---|---|
Parking Features | Paved Drive, Off Street |
Utilities | for Electric Range, for Electric Oven, for Gas Dryer, Washer Hookup, Outdoor Gas Grill Hookup |
---|
Community Features | Public Transportation, Shopping, Park, Medical Facility, Highway Access, House of Worship, Private School, Public School, University |
---|
State | MA |
---|---|
County | Middlesex |
City | Lowell |
Zip Code | 01852 |
Area | Belvidere |
Community Name | Belvidere |
School District | Lowell High |
Listing VS Median (in Belvidere) | |
Price: $599,900 low | high Med: $599,900 SqFt: 1,707 low | high Med: 1,707 $ / SqFt: $351 low | high Med: $351 On site: 287 low | high Med: 287.000000 |