Welcome to this exquisite 1820 Antique Colonial, a timeless blend of luxury and history, nestled on nearly an acre of beautifully landscaped grounds. Spanning over 5,800 sq ft, this home offers 6 spacious bedrooms, 5.5 elegant baths & a two-car garage, harmonizing classic charm with modern comforts. Enter through the grand foyer, where a stunning glass chandelier sets the tone for sophistication. French doors lead to a meticulously maintained backyard featuring a blue-stone patio and built-in fire-pitperfect for entertaining. The chef’s kitchen, with its double-sided fireplace, newer appliances, granite countertops & HW floors, is a culinary delight. The primary suite is a serene retreat w/ a spa-like shower, soaking tub, sauna, sitting area & private balcony. Add'l highlights include 2 laundry rooms, a fitness room & a formal LR w/ a wet bar. Conveniently located w/ easy access to Route 95, this residence offers both abundant privacy & commuter-friendly convenience. A must see!
MLS # | 73291920 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1820 |
Days On Site | 269 |
Listing Provided By | Lamacchia Realty, Inc. | Margaret Perkins |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,868 |
Garage | 2 |
Basement | Y |
Zoning | B |
Acreage | 0.80 |
Golf Course | Yes |
Rooms Total | 12 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Forced Air, Baseboard, Natural Gas, Fireplace(s), Fireplace |
Interior Features | Closet, Cable Hookup, Recessed Lighting, Bathroom - 3/4, Bathroom - With Shower Stall, Den, Bedroom, Office, Exercise Room, Bathroom, Sauna/Steam/Hot Tub |
Window Features | Insulated Windows |
Appliances | Gas Water Heater, Water Heater, Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
Exterior Features | Patio, Rain Gutters, Professional Landscaping |
---|---|
Roof | Shingle |
Construction Materials | Frame |
Foundation Details | Concrete Perimeter |
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage Door Opener, Heated Garage, Paved Drive, Paved, Unpaved |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
---|
Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
---|
State | MA |
---|---|
County | Norfolk |
City | Dedham |
Zip Code | 02026 |
Area | Norfolk |
Community Name | Endicott |
School District | Dedham High |
Elementary School | Avery |
Middle School | Dedham Middle |
High School | Dedham High |
Listing VS Median (in Endicott) | |
Price: $1,599,900 low | high Med: $1,674,950 SqFt: 5,868 low | high Med: 4,845 $ / SqFt: $273 low | high Med: $365 On site: 269 low | high Med: 175.000000 |