WELCOME HOME TO YOUR GROUND LEVEL CONDOMINIUM WITH ASSIGNED PARKING JUST OUTSIDE OF YOUR DOOR IN QUAKER VALLEY! UPDATED/RENOVATED THROUGHOUT IN 2016-17 INCLUDING KITCHEN WITH GRANITE COUNTERTOPS, STAINLESS APPLIANCES, QUALITY WOOD CABINETS. ALSO UPDATED FLOORING THROUGHOUT, BATHROOMS, AND LIGHTING! 2021 HEATING/CENTRAL A/C! 2020 WASHER/DRYER! SPACIOUS DINING AND LIVING ROOM AREA WITH FIREPLACE! 2 GENEROUSLY SIZED BEDROOMS: ONE OF WHICH FEATURES A FULL BATH AND LARGE WALK IN CLOSET! UTILIZE 2 PATIOS TO ENJOY A LOVELY VIEW OF THE WELL MANICURED GROUNDS! COMFORTABLE, PRIVATE, PROXIMAL! CAT(S) ALLOWED. CALL TODAY!
MLS # | 1369336 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Quaker Valley Condominiums |
Suite Number | 2 |
HOA Dues | $833 |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 271 |
Listing Provided By | Smiley Real Estate | Lynn Smiley |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,174 |
Story(s) | 1 |
Golf Course | Yes |
Rooms Total | 4 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Natural Gas, Central Air, Forced Air |
Interior Features | Walls: Dry Wall |
Appliances | Electric Water Heater, Dishwasher, Dryer, Disposal, Microwave, Oven/Range, Refrigerator, Washer |
Exterior Features | Patio |
---|---|
Construction Materials | Dry Wall, Brick |
Foundation Details | Concrete Perimeter |
Lot Features | Paved, Wooded |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | No Garage, Assigned |
Community Features | Bus, Commuter Bus, Golf, Highway Access, Hospital, Interstate, Marina, Private School, Public School, Recreational Facilities, Restaurants, Schools, Shopping, Near Swimming, Tennis |
---|
State | RI |
---|---|
County | Kent |
City | West Warwick |
Zip Code | 02893 |
Area | Kent |
Community Name | Quaker Valley |
Listing VS Median (in Quaker Valley) | |
Price: $299,900 low | high Med: $299,900 SqFt: 1,174 low | high Med: 1,174 $ / SqFt: $255 low | high Med: $255 On site: 271 low | high Med: 271.000000 |