Gorgeous property atop Pheasant Brook Estates on approximately one acre of pristine land. Home has been meticulously maintained and updated. Filled with natural light throughout and includes four entertaining rooms | chef's eat in kitchen with open floor plan | two fireplaces | six bedrooms | five full bathrooms | home office | study | separate bedroom suite with living room | lower level game room | fitness room | large workshop | oversized garage | park like setting property. Rear yard includes large brick patio, illuminated sports court, mature landscaping. Home is located on Pheasant Brook Estate's best cul de sac with complete privacy. Fabulous commuter location, close to town center, schools, and all Lexington's amenities.
MLS# | 73329787 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 91 |
Listing Provided By | Barrett Sotheby's International Realty | Andrea Jackson |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 6,707 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Zoning | RO |
Acreage | 0.95 |
Golf Course | Yes |
State | MA |
---|---|
County | Middlesex |
City | Lexington |
Zip Code | 02420 |
Area | Middlesex |
Community Name | Pheasant Brook Estates |
School District | Lps |
Elementary School | Lps |
Middle School | Lps |
High School | Lps |
Listing VS Median (in Pheasant Brook Estates) | |
Price: $3,550,000 low | high Med: $3,090,000 SqFt: 6,707 low | high Med: 6,167 $ / SqFt: $529 low | high Med: $501 On site: 91 low | high Med: 62.000000 |