Spacious second-floor corner unit featuring premium vinyl plank flooring, quartz countertops, stainless steel appliances, and an open-concept kitchen, dining, and living area. Abundant natural light, spacious bedrooms, ample closet space, and a walk-in closet in the primary bedroom. One deeded parking space plus street parking. Condo fee includes heat, hot water, parking, and more. Conveniently located near public transportation, shops, restaurants, parks, the Northern Strand Bike Trail, and Route 1. Vacant and easy to show.
| MLS # | 73592147 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty | Xiaopan Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 846 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Malden |
| Zip Code | 02148 |
| Area | Middlesex |
| Listing VS Median (in 02148) | |
Price: $2,500 low | high Med: $5,000 sqft: 846 low | high Med: 2,718 $ / sqft: $3 low | high Med: $2 On site: 11 low | high Med: 72.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Malden |
| Zip Code | 02148 |
| Area | Middlesex |
| Listing VS Median (in 02148) | |
Price: $2,500 low | high Med: $5,000 sqft: 846 low | high Med: 2,718 $ / sqft: $3 low | high Med: $2 On site: 11 low | high Med: 72.5 | |