Great, Spacious Retail Space for Lease. in strip mall in a high traffic location. It was an appliance store with approx. 5,500 sf of space. Predominantly retail space, it also includes 1 half bath and storage. High ceilings and well lit. Good for dollar store or others. Move in immediately!!!
| MLS # | 24196784 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1978 |
| Days On Site | 86 |
| Listing Provided By | BHGRE Shore & Country | Mei Ling Cheung |
| SQ Feet | 5,500 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | CG |
| Acreage | 0.75 |
| Cooling System | Central Air |
|---|
| Exterior Features | Sidewalk |
|---|---|
| Roof Information | Flat |
| Foundation Type | Concrete |
| Flooring | Tile |
| Garage & Parking | Paved |
|---|---|
| Parking Total Spaces | 55 |
| Utilities Available | Electric, Gas |
|---|---|
| Sewage System | Public Sewer In Street |
| State | CT |
|---|---|
| County | New Haven |
| City | Waterbury |
| Zip Code | 06705 |
| Area | N | A |
| Listing VS Median (in 06705) | |
Price: $5,800 low | high Med: $249,900 sqft: 5,500 low | high Med: 1,010 $ / sqft: $1 low | high Med: $247 On site: 86 low | high Med: 8 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Waterbury |
| Zip Code | 06705 |
| Area | N | A |
| Listing VS Median (in 06705) | |
Price: $5,800 low | high Med: $249,900 sqft: 5,500 low | high Med: 1,010 $ / sqft: $1 low | high Med: $247 On site: 86 low | high Med: 8 | |