New construction 3 bedroom, 2 bath apartment featuring large windows with abundant natural light, a modern open layout, brand new appliances and stylish finishes. Ideally located steps from the MBTA Green Line (B Branch). Boston University is nearby, along with shops, restaurants, and cafés along Commonwealth Ave. A prime location for students and professionals seeking modern living with excellent transit access. Enjoy the convenience of an in-unit washer and dryer and central AC. The building offers a shared roof deck with city views and secure bike storage. Tenant pays electric and sub-metered water. Gross rent is $6750. Advertised rent is based on 2.5 months free for a 12 month lease starting 9/1/26.
| MLS # | 73499994 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 205 |
| Listing Provided By | RE/MAX On the Charles | Jason Gell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,046 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Interior Features | Elevator |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck - Roof |
|---|
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, House of Worship, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Allston |
| Listing VS Median (in 02215) | |
Price: $5,344 low | high Med: $3,725 sqft: 1,046 low | high Med: 1,092 $ / sqft: $5 low | high Med: $3 On site: 205 low | high Med: 164 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Allston |
| Listing VS Median (in 02215) | |
Price: $5,344 low | high Med: $3,725 sqft: 1,046 low | high Med: 1,092 $ / sqft: $5 low | high Med: $3 On site: 205 low | high Med: 164 | |