New ListingEnjoy modern living with upscale finishes in this beautifully appointed two-bedroom unit featuring an open-concept kitchen and living area, a spacious loft, a private roof deck, and in-unit laundry. The sun-filled interior is complemented by a high-end bathroom and a stylish kitchen equipped with stainless steel appliances, granite countertops, a dishwasher, and a built-in microwave. Additional comforts include central air conditioning and high-efficiency systems. Conveniently located near grocery stores including Trader Joe's and Star Market, popular restaurants, breweries, Target, Home Depot, a movie theater, and more. Enjoy a short walk to the Charles River, with convenient access to Harvard, New Balance, WGBH, Route 90, and Storrow Drive. Combining contemporary finishes, flexible living space, private outdoor living, and a convenient location, this rental offers an appealing blend of comfort and convenience. Schedule your showing today!
| MLS # | 73595324 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RE/MAX On the Charles | Amanda O'Grady |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 896 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $2,995 low | high Med: $3,900 sqft: 896 low | high Med: 1,120 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 63 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $2,995 low | high Med: $3,900 sqft: 896 low | high Med: 1,120 $ / sqft: $3 low | high Med: $3 On site: 4 low | high Med: 63 | |