Price Reduced ListingEnjoy the best of downtown Bristol living in this beautifully renovated, sun-filled one-bedroom, one-bathroom apartment! Featuring a fresh, modern design with new flooring, doors, hardware, kitchen cabinetry, countertops, and updated bathroom fixtures. This inviting space offers the perfect blend of comfort and style. Located in the heart of Bristol, just steps from the waterfront, East Bay Bike Path, charming boutiques, restaurants, cafés, and the iconic Fourth of July parade route. Enjoy the convenience of walkable coastal living in one of Rhode Island's most beloved communities. Available now!
| MLS # | 1425898 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1878 |
| Days On Site | 16 |
| Listing Provided By | Re/Max Profnl. Newport, Inc. | Christina Logan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 778 |
| Story(s) | 3 |
| Water Front | Yes |
| Rooms Total | 2 |
|---|---|
| Heating | Electric, Baseboard |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Oven, Range, Refrigerator, Gas Water Heater |
| Interior Features | Wall (Dry Wall), Stairs, Insulation (Unknown) |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Laundry Features | Common Area |
| Lot Features | Sidewalks |
|---|---|
| Community Features | Bus, Private School, Public School, Recreational Facilities, Schools, Shopping, Near Swimming |
| Construction Materials | Dry Wall, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage, Unassigned |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public |
| Community Features | Bus, Private School, Public School, Recreational Facilities, Schools, Shopping, Near Swimming |
|---|
| State | RI |
|---|---|
| County | Bristol |
| City | Bristol |
| Zip Code | 02809 |
| Area | Bristol |
| Listing VS Median (in 02809) | |
Price: $2,000 low | high Med: $555,000 sqft: 778 low | high Med: 2,384 $ / sqft: $3 low | high Med: $233 On site: 16 low | high Med: 44 | |
| State | RI |
|---|---|
| County | Bristol |
| City | Bristol |
| Zip Code | 02809 |
| Area | Bristol |
| Listing VS Median (in 02809) | |
Price: $2,000 low | high Med: $555,000 sqft: 778 low | high Med: 2,384 $ / sqft: $3 low | high Med: $233 On site: 16 low | high Med: 44 | |