please call or text the listing agent to schedule showing.
| MLS # | 1426349 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | My Dream Home Realty | Roxana Concepcion |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,432 |
| Rooms Total | 6 |
|---|---|
| Heating | Electric, Natural Gas, Baseboard |
| Heating Yes / No | Yes |
| Cooling | Window Unit(s) |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02904 |
| Area | Providence |
| Listing VS Median (in 02904) | |
Price: $1,900 low | high Med: $389,000 sqft: 3,432 low | high Med: 1,279 $ / sqft: $1 low | high Med: $304 On site: 11 low | high Med: 46 | |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02904 |
| Area | Providence |
| Listing VS Median (in 02904) | |
Price: $1,900 low | high Med: $389,000 sqft: 3,432 low | high Med: 1,279 $ / sqft: $1 low | high Med: $304 On site: 11 low | high Med: 46 | |