Renovated Single Family Rental With Huge Fenced Yard in Desirable North Beverly Near Commuter Rail, Shopping and Restaurants! Enjoy Single Level Living and All That Coastal Beverly Has To Offer! Sunny Living Room with Hardwood Floors, Eat-In Kitchen With Stainless Steel Appliances. 3 Good Size Bedrooms, Remodeled Full Bath with Tub, Laundry In The Lower Level. Gas Heat and Central Air Conditioning. Beautiful New Deck Overlooking The Large Fenced Yard and Bocce Court. 1 Carport and 2 Driveway Parking Spaces. Pets Negotiable. This Completely Renovated Home Is Located On The Wenham/Danvers Line Near Cherry Farm Creamery, Shaws Plaza and Just 1 Minute To Rt 128! Delivered Unfurnished.
| MLS # | 73593892 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Toner Real Estate, LLC | Anna Budai-Louf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,036 |
| Garage | 1 |
| Golf Course | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Interior Features | Single Living Level |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Rain Gutters, Fenced Yard, Garden |
|---|---|
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Highway Access, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Beverly |
| Zip Code | 01915 |
| Area | North Beverly |
| School District | Beverly |
| Elementary School | Beverly |
| High School | Beverly |
| Listing VS Median (in 01915) | |
Price: $3,500 low | high Med: $622,250 sqft: 1,036 low | high Med: 1,273 $ / sqft: $3 low | high Med: $520 On site: 7 low | high Med: 26.5 | |
| State | MA |
|---|---|
| County | Essex |
| City | Beverly |
| Zip Code | 01915 |
| Area | North Beverly |
| School District | Beverly |
| Elementary School | Beverly |
| High School | Beverly |
| Listing VS Median (in 01915) | |
Price: $3,500 low | high Med: $622,250 sqft: 1,036 low | high Med: 1,273 $ / sqft: $3 low | high Med: $520 On site: 7 low | high Med: 26.5 | |