New ListingBe the 1st to live in one of Worcesters premiere luxury buildings! Experience state of the art amenities, bring your furry friends and live in the heart of Worcester. Multiple units from studios to 2 bedrooms all with Porcelanosa countertops, custom cabinetry, backsplashes, and SS appliances. Each unit is unique, some offer WI closets while others bask in natural light from skylights above. Come see for yourselves how amazing these units are. Electric, Wi-Fi, water, sewer, trash, and maintenance are all included in the rental rate. Credits will be given for tenants with low Kwh usage. Top of the line amenities include: complimentary pet washing station, bicycle storage, extra storage bays ($$), fitness center, individual Tonal rooms, pickle ball court, dog park, conference center, and recreational area to entice tenant camaraderie. For added convenience there are 180 parking spaces ($$) available for easy city living. Come be a part of the newest community.
| MLS # | 73595160 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Days On Site | 6 |
| Listing Provided By | Castinetti Realty Group | Alise Bartolini |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Golf Course | Yes |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Handicap Equipped, Elevator, Single Living Level, Internet Available - Unknown |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01609 |
| Area | Worcester |
| Listing VS Median (in 01609) | |
Price: $1,875 low | high Med: $432,450 On site: 6 low | high Med: 38.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01609 |
| Area | Worcester |
| Listing VS Median (in 01609) | |
Price: $1,875 low | high Med: $432,450 On site: 6 low | high Med: 38.5 | |