Approximately 6,000 SF of industrial space, located within an established industrial park. The building features 14' clear ceiling heights, public water and sewer. The roof was replaced in June 2025 with a spray-applied PVC roofing system and is covered by a 15-year warranty.
| MLS # | 24181419 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1985 |
| Days On Site | 150 |
| Listing Provided By | Coldwell Banker Commercial NRT | Scott Cooney |
| SQ Feet | 6,000 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | M |
| Acreage | 1.26 |
| Cooling System | Central Air |
|---|
| Roof Information | Flat |
|---|---|
| Foundation Type | Concrete, Slab |
| Flooring | Concrete, Vinyl |
| Utilities Available | Electric |
|---|---|
| Sewage System | Septic |
| State | CT |
|---|---|
| County | Litchfield |
| City | Plymouth |
| Zip Code | 06786 |
| Area | Terryville |
| Listing VS Median (in 06786) | |
Price: $6 low | high Med: $375,000 sqft: 6,000 low | high Med: 1,768 $ / sqft: $0 low | high Med: $212 On site: 150 low | high Med: 67 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | Plymouth |
| Zip Code | 06786 |
| Area | Terryville |
| Listing VS Median (in 06786) | |
Price: $6 low | high Med: $375,000 sqft: 6,000 low | high Med: 1,768 $ / sqft: $0 low | high Med: $212 On site: 150 low | high Med: 67 | |