Prime office space on the green behind DiFranco's Restaurant--Two offices -- 10x20 and 20x19. Great location for a small business office.
| MLS # | 24184119 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1946 |
| Days On Site | 135 |
| Listing Provided By | E.J. Murphy Realty | Ted Murphy |
| SQ Feet | 600 |
|---|---|
| Units | 1 |
| Zoning | HTC |
| Acreage | 0.29 |
| Cooling System | Wall Unit |
|---|
| Exterior Features | Sidewalk, Door Sign |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Slab |
| Flooring | Wall-to-Wall Carpet |
| Utilities Available | Electric |
|---|---|
| Sewage System | Public Sewer Connected |
| State | CT |
|---|---|
| County | Litchfield |
| City | Litchfield |
| Zip Code | 06759 |
| Area | N | A |
| Listing VS Median (in 06759) | |
Price: $1,100 low | high Med: $639,000 sqft: 600 low | high Med: 2,039 $ / sqft: $2 low | high Med: $313 On site: 135 low | high Med: 66 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | Litchfield |
| Zip Code | 06759 |
| Area | N | A |
| Listing VS Median (in 06759) | |
Price: $1,100 low | high Med: $639,000 sqft: 600 low | high Med: 2,039 $ / sqft: $2 low | high Med: $313 On site: 135 low | high Med: 66 | |