seasonal witer rental at the Nantasket beach area.
| MLS # | 73592324 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1900 |
| Days On Site | 13 |
| Listing Provided By | RealPro Network | Dipak J. Shah |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Electric |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Park, Walk/Jog Trails |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Hull |
| Zip Code | 02045 |
| Area | Plymouth |
| Listing VS Median (in 02045) | |
Price: $3,300 low | high Med: $499,900 sqft: 1,100 low | high Med: 819 $ / sqft: $3 low | high Med: $610 On site: 13 low | high Med: 51 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Hull |
| Zip Code | 02045 |
| Area | Plymouth |
| Listing VS Median (in 02045) | |
Price: $3,300 low | high Med: $499,900 sqft: 1,100 low | high Med: 819 $ / sqft: $3 low | high Med: $610 On site: 13 low | high Med: 51 | |