$3,100/mo. Dec 2026 - May 2027 | June $6,000 | July $8,000 | August $8,000 | Sept $5,500 Bright and updated second-floor three-bedroom unit located in Newport's Broadway neighborhood. This well-maintained duplex offers a refreshed living area, an updated kitchen, one full bath, and an expansive newly refurbished deck that provides excellent outdoor space. All three bedrooms feature queen-sized beds, creating a functional layout for a variety of living needs. The unit includes smart-lock entry, washer and dryer access in the basement, and use of the second-floor porch. Street parking is required; the driveway is reserved for the first-floor unit.
| MLS # | 1420452 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Stay Newport Real Estate Llc | Brianna Ferrara |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Rooms Total | 5 |
|---|---|
| Heating | Natural Gas, Baseboard, Central Air |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Furnished | Furnished |
| State | RI |
|---|---|
| County | Newport |
| City | Newport |
| Zip Code | 02840 |
| Area | Newport |
| Listing VS Median (in 02840) | |
Price: $3,100 low | high Med: $4,200 sqft: 1,000 low | high Med: 1,505 $ / sqft: $3 low | high Med: $3 On site: 18 low | high Med: 7.5 | |
| State | RI |
|---|---|
| County | Newport |
| City | Newport |
| Zip Code | 02840 |
| Area | Newport |
| Listing VS Median (in 02840) | |
Price: $3,100 low | high Med: $4,200 sqft: 1,000 low | high Med: 1,505 $ / sqft: $3 low | high Med: $3 On site: 18 low | high Med: 7.5 | |