This beautifully updated, spacious bi-level unit offers the perfect blend of classic Boston charm, modern conveniences, and exceptional living space. Features two generously oversized bedrooms, one slightly smaller bedroom, and a versatile bonus room ideal for a potential fourth bedroom, home office, or guest space. Updated eat-in kitchen features stainless steel appliances, ample cabinetry, and plenty of space for dining and entertaining. A massive welcoming foyer, beautiful hardwood floors, and freshly painted interiors throughout much of the home create a bright and inviting atmosphere. Renovated bathroom offers heated flooring. Private rear deck, complete with a built-in raised garden bed. Beyond the deck, enjoy a generously sized, fully fenced-in shared backyard, rarely found in the city. One assigned off-street parking space. Located in historic Sugar Hill, close to Franklin Park, neighborhood shops and restaurants, Jamaica Plain, Dorchester, and Nubian Square. **AVAILABLE 11/1** **Need 24 hours notice for showings/easy to show!**
| MLS # | 73589744 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | ERA Key Realty Services | Ryan Collins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,347 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Baseboard |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02121 |
| Area | Suffolk |
| Listing VS Median (in 02121) | |
Price: $3,700 low | high Med: $412,000 sqft: 1,347 low | high Med: 1,226 $ / sqft: $3 low | high Med: $339 On site: 21 low | high Med: 1629 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02121 |
| Area | Suffolk |
| Listing VS Median (in 02121) | |
Price: $3,700 low | high Med: $412,000 sqft: 1,347 low | high Med: 1,226 $ / sqft: $3 low | high Med: $339 On site: 21 low | high Med: 1629 | |