CX Cambridge Crossing-Sunset West-facing one bedroom, one full bathroom with in-unit laundry and included one parking available for rent January 15, 2027. This unit is equipped with bamboo hardwood floor, open plan kitchen and living room with floor to ceiling window facing to beautiful Sunset. Stainless appliances (range, over, microwave, refrigerator and dishwasher). Spacious one bedroom with very large walk-in closet. In-unit laundry (stackable Bosch washer and dryer) is included. Rent covers water, hot water, 24/7 concierge and package services, snow removal, sewerage disposal, refuse removal, bike storage, free EZ bus service to Kendall/MIT, Cambridgeport & North Station. Short distance to Boston downtown, Kendall square, Charles River, Cambridgeside Galleria mall, Museum of Science, MGH, Whole Foods, Star Market, restaurants and Tatte cafe. Minimum 12 months lease and $450 move in fees. No student & no short term lease.
| MLS # | 73588551 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2008 |
| Days On Site | 21 |
| Listing Provided By | Serhant | Alex Wong |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Elevator, Single Living Level, Internet Available - Broadband |
| Appliances | Dishwasher, Disposal, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Garage Yes / No | Yes |
|---|
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Highway Access, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | East Cambridge |
| Listing VS Median (in 02141) | |
Price: $3,500 low | high Med: $5,200 sqft: 800 low | high Med: 1,206 $ / sqft: $4 low | high Med: $4 On site: 21 low | high Med: 35 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | East Cambridge |
| Listing VS Median (in 02141) | |
Price: $3,500 low | high Med: $5,200 sqft: 800 low | high Med: 1,206 $ / sqft: $4 low | high Med: $4 On site: 21 low | high Med: 35 | |