Available in December 1,2026: Large 2BR + Den/Office 2BA on high 8th floor with 1 Full size Deeded Garage space included! Unobstructed Views, 6 " Floor-to-celling" Windows, Bamboo floor throughout, Kitchen with Breakfast Bar, Spacious Living Room, Master Bedroom with large walk-in closet for both. 2nd Bedroom with En-Suite Bath, Den/Office with sliding door. Residents get a Free EZ Ride Shuttle bus to MIT & Kendall Square, 24hrs Concierge. Steps to Lechmere T Green Line, Galleria Mall, Shops, Restaurants, Mins to Logan Airport & All Major Highway. Moving fee Request, New residents required to complete Mandatory Orientation with Building's Management & Comply with Building's Moving Policy.
| MLS # | 73585447 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2006 |
| Days On Site | 29 |
| Listing Provided By | Vylla Home | En Chan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,367 |
| Garage | 1 |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Central, Individual, Unit Control |
| Interior Features | Walk-In Closet(s), Closet, Den, Foyer, Elevator, Single Living Level |
| Appliances | Disposal, Microwave, Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Exterior Features | Professional Landscaping, City View(s), Garden |
|---|---|
| Security Features | Security System |
| Garage Yes / No | Yes |
|---|
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, Marina, Private School, Public School, T-Station, University, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | Middlesex |
| Listing VS Median (in 02141) | |
Price: $4,800 low | high Med: $5,200 sqft: 1,367 low | high Med: 1,206 $ / sqft: $4 low | high Med: $4 On site: 29 low | high Med: 36 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | Middlesex |
| Listing VS Median (in 02141) | |
Price: $4,800 low | high Med: $5,200 sqft: 1,367 low | high Med: 1,206 $ / sqft: $4 low | high Med: $4 On site: 29 low | high Med: 36 | |