Welcome to this cozy, well-maintained single-family home located in a quiet, desirable Cranston neighborhood at 216 Hyde St. Offering two comfortable bedrooms with ample closet space, open kitchen area, and living room.The kitchen features generous cabinet storage and full-sized appliances, while the private backyard offers the perfect outdoor retreat for relaxing or entertaining-all with the peace of mind of no shared walls or upstairs neighbors. Conveniently situated just minutes from major highways (I-95 and Route 10), and everyday shopping and dining, this home makes commuting to Providence and surrounding areas effortless. Off-street driveway parking is included for 2 vehicles, deposit, and standard background/income verification required. Contact today to schedule your private showing!
| MLS # | 1426491 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Coastal | The Chris Woodard Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,172 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Heating | Oil, Forced Air |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater |
| Interior Features | Wall (Dry Wall), Insulation (Unknown) |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Fireplace Features | None |
| Exterior Features | Deck |
|---|---|
| Lot Features | Out Building |
| Patio And Porch Features | Deck |
| Construction Materials | Dry Wall, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02920 |
| Area | Providence |
| Community Name | Woodridge |
| Listing VS Median (in Woodridge) | |
Price: $2,600 low | high Med: $499,450 sqft: 1,172 low | high Med: 1,870 $ / sqft: $2 low | high Med: $268 On site: 13 low | high Med: 39.5 | |
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02920 |
| Area | Providence |
| Community Name | Woodridge |
| Listing VS Median (in Woodridge) | |
Price: $2,600 low | high Med: $499,450 sqft: 1,172 low | high Med: 1,870 $ / sqft: $2 low | high Med: $268 On site: 13 low | high Med: 39.5 | |