ALL INCLUSIVE RENTAL. STUDENTS WELCOME. This four bedroom, two full bath, two-story rental is ideally located in the Fifth Ward. There is off-street parking for two cars (not large enough for trucks). With plenty of space to spread out, occupants can enjoy two living areas (one on each floor), a full kitchen and a wet bar area and dining room. There is a dedicated washer and dryer for the unit in the basement. Also available to rent without utilities included.
| MLS # | 1426354 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1900 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Realty | Christine MacDonald |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.10 |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Heating | Natural Gas, Baseboard |
| Heating Yes / No | Yes |
| Cooling | Central Air, Other |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Gas Water Heater |
| Interior Features | Wall (Dry Wall), Wall (Plaster), Stairs, Insulation (Walls) |
| Furnished | Furnished |
| Fireplace Yes / No | No |
| Fireplace Features | None |
| Laundry Features | In Building |
| Lot Features | Paved Driveway |
|---|---|
| Community Features | Bus, Hospital, Marina, Private School, Public School, Restaurants, Schools, Shopping, Near Swimming, Tennis |
| Construction Materials | Dry Wall, Plaster, Clapboard |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage, Unassigned |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Bus, Hospital, Marina, Private School, Public School, Restaurants, Schools, Shopping, Near Swimming, Tennis |
|---|
| State | RI |
|---|---|
| County | Newport |
| City | Newport |
| Zip Code | 02840 |
| Area | Newport |
| Community Name | Fifth Ward |
| Listing VS Median (in Fifth Ward) | |
Price: $4,200 low | high Med: $3,950 sqft: 1,800 low | high Med: 1,276 $ / sqft: $2 low | high Med: $3 On site: 10 low | high Med: 42 | |
| State | RI |
|---|---|
| County | Newport |
| City | Newport |
| Zip Code | 02840 |
| Area | Newport |
| Community Name | Fifth Ward |
| Listing VS Median (in Fifth Ward) | |
Price: $4,200 low | high Med: $3,950 sqft: 1,800 low | high Med: 1,276 $ / sqft: $2 low | high Med: $3 On site: 10 low | high Med: 42 | |