Spacious 2-bedroom, 1 bathroom apartment located on the 3rd floor. Enjoy the convenience of having all utilities included in the rent. includes one off-street parking space. Conveniently located near bus stations and major highways for easy commute. Ready for immediate occupancy.
| MLS # | 1426414 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1900 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Coastal | Gloria Aligo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 896 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.05 |
| Rooms Total | 5 |
|---|---|
| Heating | Natural Gas, Baseboard |
| Heating Yes / No | Yes |
| Cooling | Window Unit(s) |
| Cooling Yes / No | Yes |
| Appliances | Oven, Range, Refrigerator |
| Interior Features | Wall (Dry Wall) |
| Furnished | Unfurnished |
| Fireplaces Total | 0 |
| Laundry Features | Off Site |
| Community Features | Bus, Highway Access, Hospital, Public School, Restaurants, Restaurant |
|---|---|
| Construction Materials | Dry Wall, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage, Assigned |
| Sewer | In Fee |
|---|
| Community Features | Bus, Highway Access, Hospital, Public School, Restaurants, Restaurant |
|---|
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02909 |
| Area | Providence |
| Community Name | Olneyville |
| Listing VS Median (in Olneyville) | |
Price: $1,950 low | high Med: $579,900 sqft: 896 low | high Med: 3,360 $ / sqft: $2 low | high Med: $173 On site: 12 low | high Med: 11 | |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02909 |
| Area | Providence |
| Community Name | Olneyville |
| Listing VS Median (in Olneyville) | |
Price: $1,950 low | high Med: $579,900 sqft: 896 low | high Med: 3,360 $ / sqft: $2 low | high Med: $173 On site: 12 low | high Med: 11 | |