Three Units Available- luxury living near Clark University! Rendering shown reflects the completed vision of the property once construction is finalized. located less than a quarter mile from Clark University and directly across from University Park and Crystal Pond. These beautifully redesigned units feature open-concept living with spacious dining and living areas, tall ceilings, hardwood floors, recessed lighting, and abundant natural light. Modern kitchens include oversize islands, granite and stainless steel appliances. Fresh paint, brand new windows, and in-unit laundry hookups complete the space. Major upgrades include new plumbing, heating, electrical, spray foam insulation, roof, siding, and plaster. Enjoy plenty of off-street parking, outdoor space, and easy access to Main Street dining, splash pads, basketball and volleyball courts, and more.Accepting applications! Brand New Construction, 3 bedroom luxury condo with all the beautiful charming wood work, right across the street from Clark University. laundry in unit.Seeking comfort and convenience? This freshly painted, bright three-bedroom apartment offers a spacious layout, and a prime location in a desirable neighborhood with easy access to public transit for a smooth commute. A great fit for professionals, roommates, or large families.
| MLS # | 73587149 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1900 |
| Days On Site | 26 |
| Listing Provided By | Park Place Realty Enterprises | Karynsue Marchione-Reilly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,700 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Single Living Level, Internet Available - DSL |
| Window Features | Screens |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters, Screens, City View(s) |
|---|
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | South Worcester |
| School District | South High |
| High School | South High |
| Listing VS Median (in 01610) | |
Price: $2,999 low | high Med: $365,000 sqft: 1,700 low | high Med: 1,598 $ / sqft: $2 low | high Med: $228 On site: 26 low | high Med: 236 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01610 |
| Area | South Worcester |
| School District | South High |
| High School | South High |
| Listing VS Median (in 01610) | |
Price: $2,999 low | high Med: $365,000 sqft: 1,700 low | high Med: 1,598 $ / sqft: $2 low | high Med: $228 On site: 26 low | high Med: 236 | |