Price Reduced ListingWelcome to this spacious and inviting second floor 3 bedroom apartment, conveniently located just minutes from Downtown Bristol. Featuring a comfortable layout and recent updates, this apartment is a great opportunity for those looking for a convenient and well maintained place to call home. The apartment offers 3 generously sized bedrooms, 1 full bathroom, a comfortable living room, and a large kitchen with plenty of cabinet space for all your storage needs. One of the bedrooms also features a private deck overlooking the backyard, providing a wonderful spot to enjoy some fresh air. Additional features include a freshly painted interior and off street parking for one vehicle, with plenty of additional street parking available. Located just minutes from all that downtown Bristol has to offer, including shops, restaurants, and local amenities. Tenant is responsible for their own utilities. Ready for immediate occupancy. Come take a look.
| MLS # | 1425408 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1900 |
| Days On Site | 26 |
| Listing Provided By | Harborside Realty | Cody Sequino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,170 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Heating | Natural Gas, Baseboard, Gas Connected |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Microwave, Oven, Range, Refrigerator, Gas Water Heater |
| Interior Features | Wall (Plaster), Stairs |
| Furnished | Unfurnished |
| Fireplaces Total | 0 |
| Laundry Features | Off Site |
| Lot Features | Paved |
|---|---|
| Community Features | Bus, Commuter Bus, Highway Access, Interstate, Private School, Public School, Recreational Facilities, Restaurants, Schools, Shopping, Near Swimming, Tennis |
| Construction Materials | Plaster |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Sewer | In Fee, Public Connected |
|---|
| Community Features | Bus, Commuter Bus, Highway Access, Interstate, Private School, Public School, Recreational Facilities, Restaurants, Schools, Shopping, Near Swimming, Tennis |
|---|
| State | RI |
|---|---|
| County | Bristol |
| City | Bristol |
| Zip Code | 02809 |
| Area | Bristol |
| Listing VS Median (in 02809) | |
Price: $2,300 low | high Med: $549,950 sqft: 1,170 low | high Med: 1,700 $ / sqft: $2 low | high Med: $342 On site: 26 low | high Med: 114 | |
| State | RI |
|---|---|
| County | Bristol |
| City | Bristol |
| Zip Code | 02809 |
| Area | Bristol |
| Listing VS Median (in 02809) | |
Price: $2,300 low | high Med: $549,950 sqft: 1,170 low | high Med: 1,700 $ / sqft: $2 low | high Med: $342 On site: 26 low | high Med: 114 | |