Beautiful 3 bedroom apartment on the top floor. This unit has gleaming hardwood floors, brand new high end designer eat-in kitchen w/ granite & stainless steel appliances, and brand new bath. Take a stroll to Stony Brook T-station (orange line). Steps to stores, restaurants, southwest corridor park and bike path. Coin-op laundry in the basement. Sample photos used.
| MLS # | 73593359 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | City Realty Group | CRM Rentals Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Suffolk |
| Listing VS Median (in 02130) | |
Price: $3,495 low | high Med: $544,500 sqft: 1,100 low | high Med: 943 $ / sqft: $3 low | high Med: $600 On site: 9 low | high Med: 72 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Suffolk |
| Listing VS Median (in 02130) | |
Price: $3,495 low | high Med: $544,500 sqft: 1,100 low | high Med: 943 $ / sqft: $3 low | high Med: $600 On site: 9 low | high Med: 72 | |