Winter rental only. Summer/Vacation rentals start in June. Spend a quiet off season on the beach. Enjoy Buttermilk Bay shell fishing, fishing, small boating. Neat cottage with central gas heat and glorious views located near shopping, restaurants, easy access to major roads. Available now through May.
| MLS # | 73586118 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | Upper Cape Realty Corp. | Nancy S. Angus |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Ductless |
| Interior Features | Single Living Level |
| Appliances | Range, Dishwasher, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Stone Wall |
|---|
| Community Features | Public Transportation, Shopping, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Wareham |
| Zip Code | 02532 |
| Area | Plymouth |
| Listing VS Median (in 02532) | |
Price: $2,600 low | high Med: $589,000 sqft: 1,200 low | high Med: 896 $ / sqft: $2 low | high Med: $657 On site: 26 low | high Med: 17 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Wareham |
| Zip Code | 02532 |
| Area | Plymouth |
| Listing VS Median (in 02532) | |
Price: $2,600 low | high Med: $589,000 sqft: 1,200 low | high Med: 896 $ / sqft: $2 low | high Med: $657 On site: 26 low | high Med: 17 | |