Immaculate and renovated 2nd floor unit in an owner occupied three family home features two bedrooms, full bath, living room, and a large eat in kitchen with beautiful wood floors and new appliances. Lots of natural light throughout the unit. New wall to wall carpets in bedrooms and living room. Common use of a washer and dryer in the basement is included along with water. Tenant is responsible for Electricity, Gas heat and Internet. There are two designated off street parking spaces. NO SMOKING, NO PETS. Available December 1, 2026 for year lease minimum. Credit, Background Check and References will be required. Conveniently located to the Roger Williams University campus, Rt. 136 to Rt. 24 highway.
| MLS # | 1425588 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1890 |
| Days On Site | 22 |
| Listing Provided By | Harborside Realty | Nina Murphy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 760 |
| Basement | Y |
| Story(s) | 3 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Heating | Natural Gas, Gas Connected |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Dryer, Washer, Gas Water Heater |
| Interior Features | Wall (Plaster) |
| Furnished | Unfurnished |
| Fireplaces Total | 0 |
| Laundry Features | Common Area, In Building |
| Community Features | Commuter Bus, Golf, Highway Access, Marina, Recreational Facilities, Restaurants, Schools, Shopping, Near Swimming, Tennis |
|---|---|
| Construction Materials | Plaster, Aluminum Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage, Assigned |
| Sewer | Public Sewer |
|---|
| Community Features | Commuter Bus, Golf, Highway Access, Marina, Recreational Facilities, Restaurants, Schools, Shopping, Near Swimming, Tennis |
|---|
| State | RI |
|---|---|
| County | Bristol |
| City | Bristol |
| Zip Code | 02809 |
| Area | Bristol |
| Listing VS Median (in 02809) | |
Price: $1,800 low | high Med: $555,000 sqft: 760 low | high Med: 2,384 $ / sqft: $2 low | high Med: $233 On site: 22 low | high Med: 44 | |
| State | RI |
|---|---|
| County | Bristol |
| City | Bristol |
| Zip Code | 02809 |
| Area | Bristol |
| Listing VS Median (in 02809) | |
Price: $1,800 low | high Med: $555,000 sqft: 760 low | high Med: 2,384 $ / sqft: $2 low | high Med: $233 On site: 22 low | high Med: 44 | |