Charming Bungalow with large yard in excellent location. Completely remodeled with a modern open layout while keeping classic character details. Generous size rooms, high ceilings throughout and the flexible floor plan works. The kitchen features shaker cabinetry with plenty of storage and Samsung appliances. Both bathrooms are remodeled with tile and Carrara marble mosaic flooring. The original hardwood flooring has been refinished throughout, adding warmth to every room. The quaint front porch is completely enclosed with charming bead board and plenty of sunlight. Step outside to the oversized lot which offers a large, private yard with lush greenery. The location is great: Just 1 mile from Garden City Center and Chapel View shopping and dining. Easy commuting with quick highway access, T.F. Green International Airport is only 4 miles away, downtown Providence 15 minutes and Boston is an hour's drive. NO PETS ALLOWED
| MLS # | 1426279 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1929 |
| Days On Site | 12 |
| Listing Provided By | Premiere Properties /Sea Glass | Lisa Robertus Poole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,764 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.31 |
| Rooms Total | 9 |
|---|---|
| Heating | Natural Gas, Forced Air, Steam |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Oven, Range, Refrigerator, Gas Water Heater |
| Interior Features | Wall (Dry Wall) |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Fireplace Features | None |
| Lot Features | Cul-De-Sac |
|---|---|
| Community Features | Highway Access, Interstate, Private School, Public School, Recreational Facilities, Restaurants, Schools, Shopping |
| Construction Materials | Dry Wall, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Community Features | Highway Access, Interstate, Private School, Public School, Recreational Facilities, Restaurants, Schools, Shopping |
|---|
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02920 |
| Area | Providence |
| Listing VS Median (in 02920) | |
Price: $2,750 low | high Med: $447,450 sqft: 1,764 low | high Med: 1,793 $ / sqft: $2 low | high Med: $250 On site: 12 low | high Med: 20 | |
| State | RI |
|---|---|
| County | Providence |
| City | Cranston |
| Zip Code | 02920 |
| Area | Providence |
| Listing VS Median (in 02920) | |
Price: $2,750 low | high Med: $447,450 sqft: 1,764 low | high Med: 1,793 $ / sqft: $2 low | high Med: $250 On site: 12 low | high Med: 20 | |