Come see this recently renovated apartment. Brand new stainless steel appliances, new heating system and new hot water heater. Convenient location. Flat backyard. Pets allowed with landlord approval.
| MLS # | 73587200 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1890 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Realty North Central | Benjamin Hause |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck - Wood |
|---|
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $1,750 low | high Med: $399,950 sqft: 750 low | high Med: 1,920 $ / sqft: $2 low | high Med: $211 On site: 23 low | high Med: 47.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $1,750 low | high Med: $399,950 sqft: 750 low | high Med: 1,920 $ / sqft: $2 low | high Med: $211 On site: 23 low | high Med: 47.5 | |