Spacious duplex in a prime South Boston location, offering a flexible layout and generous living space.The upper level features a large bedroom, full bathroom, and an additional oversized room that can easily function as a second bedroom, living room, home office, or flex space. This room also opens to a private deck, ideal for relaxing or enjoying outdoor space.The lower level includes a functional kitchen, open dining area, and a second full bathroom, along with a separate laundry room with washer and dryer and direct access to a large backyard.The lower level is basement space, but offers excellent flexibility and additional living area rarely found in similar units.Located in South Boston, just a short distance to M Street Beach, Broadway, restaurants, shops, and neighborhood favorites, this apartment offers a great combination of space, layout, and location in one of Boston's most desirable neighborhoods
| MLS # | 73500655 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Days On Site | 201 |
| Listing Provided By | I Heart Real Estate Services, Inc. | Paige Johnston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Appliances | Range, Oven, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch - Enclosed, Fenced Yard |
|---|---|
| Fencing | Fenced |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Highway Access, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $3,250 low | high Med: $759,000 sqft: 1,200 low | high Med: 891 $ / sqft: $3 low | high Med: $853 On site: 201 low | high Med: 38 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $3,250 low | high Med: $759,000 sqft: 1,200 low | high Med: 891 $ / sqft: $3 low | high Med: $853 On site: 201 low | high Med: 38 | |