New ListingNewly Constructed 1 Bedroom + Den which can be used as 2 bedroom available December 1,2026. Centrally located in downtown Athol, this building is a short walking distance to shops, banks, restaurants, and public transportation. This modern unit features stainless steel appliances, modern kitchen, 10 foot plus ceilings, huge windows, central heat and A/C. Parking lot in the back.
| MLS # | 73595151 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Boston Realty Consultants, Inc | Alexander Genin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Electric |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Athol |
| Zip Code | 01331 |
| Area | Worcester |
| Listing VS Median (in 01331) | |
Price: $1,500 low | high Med: $362,500 sqft: 650 low | high Med: 1,599 $ / sqft: $2 low | high Med: $243 On site: 2 low | high Med: 38 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Athol |
| Zip Code | 01331 |
| Area | Worcester |
| Listing VS Median (in 01331) | |
Price: $1,500 low | high Med: $362,500 sqft: 650 low | high Med: 1,599 $ / sqft: $2 low | high Med: $243 On site: 2 low | high Med: 38 | |